The Decade in Review
THE DECADE IN REVIEW | ||||
Metric | 2000 | 2009 | % Change | |
Text Messages monthly | 450 million | 83+ billion | 18419% | |
Google Searches monthly | 112.5 million | 6.75 billion | 5900% | |
Home Broadband use | 3% | 63% | 2000% | |
DVR households | 3.5 million | 31 million | 786% | |
Time Spent online | 30 minutes | 4 hours | 700% | |
Social-network use | 8.00% | 46.00% | 475% | |
Online ad spending | 7.2 billion | 23 billion | 219% | |
TV channels | 61 | 130 | 113% | |
Online purchasers | 28% | 55% | 96% | |
Own Cell phone | 50% | 85% | 70% | |
Cost of 30-second Super Bowl spot | 2 million | 3 million | 50% | |
Internet use | 53% | 75% | 42% | |
National cinema box-office take | 6.7 billion | 9.4 billion | 40% | |
Total ad spending | 102.7 billion | 141.7 billion | 38% | |
Credit card users | 159 million | 181 million | 14% | |
Hours of TV watched | 52 | 58 | 12% | |
Dial-up use | 40% | 10% | -75% | |
“2000” is defined as year 2000 data point or the earliest date tracking became available. “2009” is defined by most recent data available as of 1.6.10 | ||||
Multiple research sources utilized in the preparation of The Decade in Review. Contact AMG for complete source listing. | ||||
January 13, 2010 @ 2:43 pm
Leave a Reply